My Store | SKU:
G-FORCE RS Electric Mountain Bike
G-FORCE RS Electric Mountain Bike is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Key attributes
Backlit, heads-up LCD display,trip and battery intelligence
Chain
KMC Z8 steel chain
One Minute, Tool-Free Assembly
quick-release pedals,thru-axle installation
Pedal-Assist
Five levels of pedal assist,Ergonomic Half Twist Throttle
Thru Axle
front wheel through-axle system
What's In The Box
RS * 1,Keys * 1,Charger * 1,Toolkit Box * 1,Rear Derailleur Guard * 1
Grips
Soft ergonomic imitation leather
Brakes
hydraulic mineral oil brakes,180mm rotors,up to 2.3mm thickness
20x4 Fat Tires
Two fat tires
Saddle
260*230mm,comfortable ergonomic seat,rear reflector
Packaging and delivery
Selling Units
Single item
Product Description
The New R Series Flagship Premium All-terrain Fat Tire Electric Bike
Specifications
Attributes
Chain | KMC Z8 steel chain |
Frame | high-quality 6061 aluminum,passed over 300,000 vibration tests,Diamond High-Step and Step-Thru |
Thru Axle | front wheel through-axle system |
What's In The Box | RS * 1,Keys * 1,Charger * 1,Toolkit Box * 1,Rear Derailleur Guard * 1 |
20x4 Fat Tires | Two fat tires |
Saddle | 260*230mm,comfortable ergonomic seat,rear reflector |
Pedal-Assist | Five levels of pedal assist,Ergonomic Half Twist Throttle |
Brakes | hydraulic mineral oil brakes,180mm rotors,up to 2.3mm thickness |
Grips | Soft ergonomic imitation leather |
LCD Display | Backlit, heads-up LCD display,trip and battery intelligence |
Charging | 48V,3.0A,operates on 100V-240V AC power outlets,5-8 hr charging,charging port on bottom of battery |
One Minute, Tool-Free Assembly | quick-release pedals,thru-axle installation |
Motor | 750W rear hub motor,1300W Peak,85Nm of torque |
Crankset | Forged aluminum,48-tooth chainring,Dual-sided chainring guard |
Safety Lights | Integrated headlamp,Integrated taillight |
Dimensions | RS Dimensions: 70.5*42.1*26 inch,Box Dimensions: 57.5*30.3*12.2 inch |
Magic Suspension | Two adjustable front fork shocks,Four frame link shocks,Six shock absorbers |
Weight | 15Ah RS Net Weight: 36.5 kg / 80.5 lbs,15Ah RS Gross Weight: 43.4 kg / 95.7 lbs,25Ah RS Net Weight: 37.4 kg / 82.5 lbs,25Ah RS Gross Weight: 44.3 kg / 97.7 lbs |
Hidden Cable Routing | down tube houses main cables |
Rear Suspension system | Four frame link shocks (two middle shocks, two rear wheel spring shock absorbers) |
Adjustable Front Fork | High-strength aluminum alloy Dual Suspension,Up to 80mm travel,Hydraulic Lockout |
Removable Pedals | quick-release pedals |
Battery Capacity | 48V 15.6Ah (748Wh) 45-60Miles,48V 25Ah (1200Wh) 85-100Miles |
Motor Controller | 22 amp controller |
Semi-Integrated Battery | Removable 48V 15.6Ah (748Wh),Removable 48V 25Ah (1200Wh) |
PAS Sensor | cadence sensor |
Drivetrain | 14-28 tooth,7-geared freewheel,Shimano derailleur,thumb-triggered handlebar shifter |
Telescoping Seat Post | Adjustable and removable |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.