HAOQl All-Terrain 2.0 Electric Cycle Eagle Step over E-Bike with 250W Rear Hub Motor 60km Range Aluminum Carbon Frame Kenda Tire
HAOQl All-Terrain 2.0 Electric Cycle Eagle Step over E-Bike with 250W Rear Hub Motor 60km Range Aluminum Carbon Frame Kenda Tire is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The updated Eagle electric bike offers a stylish and efficient riding experience. Equipped with a Bafang 250W motor and high-quality Samsung batteries, the powerful 960Wh battery provides a range of up to 110 kilometers. A new torque sensor intelligently regulates power to ensure smooth acceleration, while all-terrain tires ensure safety and comfort on any surface.








| Chain | KMC 7-G |
| Frame | 6061 Aluminium 26 * 18 |
| Fork | Alloy adjustable front suspension fork with lockout |
| Gear System | Shimano 7-Speed Chainset |
| Taillight | LED |
| Spokes | Stainless Steel |
| Adjustable Handlebar | Partially |
| Crank | 46-tooth chainring + 170 mm aluminum crank arms |
| Headlight | LED with high brightness |
| Charging Time | 9-10 Hours |
| Stem | PROMAX 31.8*90E |
| Throttle | No |
| Saddle | Ergonomic soft saddle (waterproof) |
| Digital Display | LCD 7 Functions |
| Cassette | Shimano-14-28T |
| Motor Torque | 85 Nm |
| Maximum Total Weight | 180 kg |
| Battery | Samsung LI-ion 48V 20Ah 960Wh |
| Pedal Assist | 12 Magnet Intelligent Pedal Assist |
| Product Weight | 35 kg/approx 30 kg (without battery) |
| Brake Levers | Aluminium Alloy Brake Levers with Motor Stop Switch |
| Assistance Levels | 5 |
| Charger | EU Standard 3.0 A |
| Brakes | Hydraulic Disc Brakes front and rear |
| Motor | 48 V 250 W Bafang Heckmotor |
| Color | blue,black |
| Battery Removable | Yes |
| Range | Up to 110 km |
| Tires | INNOVA 26 * 4 |
| Max Speed | 25 km/h |
| Sensor | Torque Sensor |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





